MSI Z790 GAMING WIFI DDR5 ram destekli
Model: Z790 GAMING WIFI | |||||||||||||||||
Socket Türü: LGA 1700 | |||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||
Ram Türü: DDR5 | |||||||||||||||||
Çipset: INTEL Z790 | |||||||||||||||||
BELLEK: | |||||||||||||||||
4x DDR5, Maximum Memory Capacity 256GB | |||||||||||||||||
Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | |||||||||||||||||
Max. overclocking frequency: | |||||||||||||||||
- 1DPC 1R Max speed up to 7200+ MHz | |||||||||||||||||
- 1DPC 2R Max speed up to 6400+ MHz | |||||||||||||||||
- 2DPC 1R Max speed up to 6000+ MHz | |||||||||||||||||
- 2DPC 2R Max speed up to 5600+ MHz | |||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||
3x PCI-E x16 slot (Qty) | |||||||||||||||||
2x PCI-E x1 slot (Qty) | |||||||||||||||||
PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | |||||||||||||||||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||||
PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||
PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||||
PCI_E5 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||
DEPOLAMA: | |||||||||||||||||
3x M.2 (Qty) | |||||||||||||||||
M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 | |||||||||||||||||
M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 | |||||||||||||||||
M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode | |||||||||||||||||
4x SATA 6G (Qty) | |||||||||||||||||
ETHERNET: Realtek RTL8125BG 2.5Gbps LAN
|
WIRELESS: |
Intel Wi-Fi 6E |
The Wireless module is pre-installed in the M.2 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax |
|
SES: |
Realtek ALC897 Codec |
7.1-Channel High Definition Audio |
Supports S/PDIF output |
|
BOYUTLAR: |
ATX |
243.84mmx304.8mm |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 11566 TL | 11673 TL | 11566 TL | 11566 TL | 11566 TL | 11566 TL |
6 | 11995 TL | 12530 TL | 12530 TL | 12530 TL | 12530 TL | 12530 TL |
9 | 13387 TL | 13923 TL | 13923 TL | 13923 TL | 13923 TL | 13923 TL |