MSI MPG Z690 FORCE WIFI DDR5 ram destekli
Socket Türü: LGA 1700 | |||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||
Ram Türü: DDR5 | |||||||||||||||||
Çipset: INTEL Z690 | |||||||||||||||||
BELLEK: | |||||||||||||||||
4x DDR5 memory slots, support up to 128GB1 | |||||||||||||||||
Supports 1R 4800 MHz (by JEDEC & POR) | |||||||||||||||||
Max. overclocking frequency: | |||||||||||||||||
1DPC 1R Max speed up to 6666+ MHz | |||||||||||||||||
1DPC 2R Max speed up to 5600+ MHz | |||||||||||||||||
2DPC 1R Max speed up to 4000+ MHz | |||||||||||||||||
2DPC 2R Max speed up to 4000+ MHz | |||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||
3x PCIe x16 slots | |||||||||||||||||
PCI_E1 & PCI_E2 slots (From CPU) | |||||||||||||||||
Support PCIe 5.0 | |||||||||||||||||
Support x16/ x0, x8/ x8 | |||||||||||||||||
PCI_E3 slot (From Z690 Chipset) | |||||||||||||||||
Supports PCIe 3.0 x4 | |||||||||||||||||
DEPOLAMA: | |||||||||||||||||
4x SATA 6Gb/s ports - SATA5~8* (From Z690 Chipset)1 | |||||||||||||||||
2 x SATA 6Gb/s ports - SATAA & SATAB (From ASMedia ASM1061) | |||||||||||||||||
5x M.2 slots (Key M) | |||||||||||||||||
ETHERNET: | |||||||||||||||||
1x Intel® I225V 2.5Gbps LAN controller | |||||||||||||||||
WIRELESS:
Intel Wi-Fi 6E module |
The Wireless module is pre-installed in the M.2 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/6GHz 1(160MHz) up to 2.4Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax |
Supports Bluetooth 5.22, FIPS, FISMA |
|
SES: |
Realtek ALC4080 Codec |
7.1-Channel High Definition Audio |
Supports S/PDIF output |
|
BOYUTLAR: |
30.5 cm x 24.4 cm |
|
Operating System: Windows® 11 64-bit, Windows® 10 64-bit |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 20139 TL | 20326 TL | 20139 TL | 20139 TL | 20139 TL | 20139 TL |
6 | 20885 TL | 21818 TL | 21818 TL | 21818 TL | 21818 TL | 21818 TL |
9 | 23310 TL | 24242 TL | 24242 TL | 24242 TL | 24242 TL | 24242 TL |