MSI PRO Z790-S WIFI DDR5 ram destekli
Model: PRO Z790-S WIFI | ||||||||||||||||||
Socket Türü: LGA 1700 | ||||||||||||||||||
Vga Türü: PCIExp | ||||||||||||||||||
Ram Türü: DDR5 | ||||||||||||||||||
Çipset: INTEL Z790 | ||||||||||||||||||
BELLEK: | ||||||||||||||||||
4x DDR5, Maximum Memory Capacity 256GB | ||||||||||||||||||
Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||||||||||||||||||
Max. overclocking frequency: | ||||||||||||||||||
- 1DPC 1R Max speed up to 6600+ MHz | ||||||||||||||||||
- 1DPC 2R Max speed up to 6400+ MHz | ||||||||||||||||||
- 2DPC 1R Max speed up to 6000+ MHz | ||||||||||||||||||
- 2DPC 2R Max speed up to 5600+ MHz | ||||||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||||||
2x PCI-E x16 slot (Qty) | ||||||||||||||||||
3x PCI-E x1 slot (Qty) | ||||||||||||||||||
PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
PCI_E3 Gen PCIe 3.0 supports up to x4 (From Chipset) | ||||||||||||||||||
PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
DEPOLAMA: | ||||||||||||||||||
2x M.2 (Qty) | ||||||||||||||||||
M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 | ||||||||||||||||||
M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode | ||||||||||||||||||
4x SATA 6G (Qty) | ||||||||||||||||||
ETHERNET: Realtek RTL8125BG 2.5Gbps LAN
|
WIRELESS: |
Intel Wi-Fi 6E |
The Wireless module is pre-installed in the M.2_WIFI1 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax |
Bluetooth 5.3, FIPS, FISMA |
|
SES: |
Realtek ALC897 Codec |
7.1-Channel High Definition Audio |
Supports S/PDIF output |
|
BOYUTLAR: |
ATX Form Factor |
243.84mmx304.8mm |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 10206 TL | 10300 TL | 10206 TL | 10206 TL | 10206 TL | 10206 TL |
6 | 10584 TL | 11056 TL | 11056 TL | 11056 TL | 11056 TL | 11056 TL |
9 | 11812 TL | 12285 TL | 12285 TL | 12285 TL | 12285 TL | 12285 TL |