MSI MAG Z790 TOMAHAWK WIFI DDR4 DDR4 ram destekli
Model: MAG Z790 TOMAHAWK WIFI DDR4 | |||||||||||||||||||||
Socket Türü: LGA 1700 | |||||||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||||||
Ram Türü: DDR4 | |||||||||||||||||||||
Çipset: INTEL Z790 | |||||||||||||||||||||
BELLEK: | |||||||||||||||||||||
4x DDR4, Maximum Memory Capacity 128GB | |||||||||||||||||||||
Memory Support 5333/5200/5066/5000/4800/4600 | |||||||||||||||||||||
/4533/4400/4266/4000/3866/3733/3600/3466/3333(O.C.) | |||||||||||||||||||||
/3200/3000/2933/2800/2666/2400/2133(By JEDCE & POR) | |||||||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||||||
2x PCI-E x16 slot | |||||||||||||||||||||
Supports x16/x4 | |||||||||||||||||||||
1x PCI-E x1 slot | |||||||||||||||||||||
PCI_E1 PCIe 5.0 supports up to x16 (From CPU) | |||||||||||||||||||||
PCI_E2 PCIe 3.0 supports up to x1 (From Chipset) | |||||||||||||||||||||
PCI_E3 PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||||||
DEPOLAMA: | |||||||||||||||||||||
4x M.2 slot | |||||||||||||||||||||
M.2_1 (From CPU) supports up to PCIe 4.0 x4 , | |||||||||||||||||||||
supports 22110/2280/2260 devices | |||||||||||||||||||||
M.2_2 (From Chipset) supports up to PCIe 4.0 x4 , | |||||||||||||||||||||
supports 2280/2260 devices | |||||||||||||||||||||
M.2_3 (From Chipset) supports up to PCIe 4.0 x4 | |||||||||||||||||||||
/ SATA mode, supports 2280/2260/2242 devices | |||||||||||||||||||||
M.2_4 (From Chipset) supports up to PCIe 4.0 x4 , | |||||||||||||||||||||
supports 2280/2260/2242 devices | |||||||||||||||||||||
7x SATA 6G port | |||||||||||||||||||||
ETHERNET: Intel 2.5Gbps LAN | |||||||||||||||||||||
WIRELESS:
Intel Wi-Fi 6E |
Supports 802.11 a/ b/ g/ n/ ac/ ax |
|
SES: |
Realtek ALC4080 Codec |
7.1-Channel USB High Performance Audio |
|
USB: |
4x USB 2.0 (Front) |
4x USB 3.2 Gen1 Type A (Rear) |
2x USB 3.2 Gen1 Type A (Front) |
4x USB 3.2 Gen2 Type A (Rear) |
1x USB 3.2 Gen2 Type C (Rear) |
1x USB 3.2 Gen2 Type C (Front) |
1x USB 3.2 Gen2x2 Type C (Rear) |
|
BOYUTLAR: |
ATX Form Factor |
243.84mmx304.8mm |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 14197 TL | 14329 TL | 14197 TL | 14197 TL | 14197 TL | 14197 TL |
6 | 14723 TL | 15380 TL | 15380 TL | 15380 TL | 15380 TL | 15380 TL |
9 | 16432 TL | 17089 TL | 17089 TL | 17089 TL | 17089 TL | 17089 TL |