MSI MAG Z890 TOMAHAWK WIFI LGA 1851 Anakart
Model: MAG Z890 TOMAHAWK WIFI | |||||||||||||||||||||||
Socket Türü: LGA 1851 | |||||||||||||||||||||||
Vga Türü: PCIExp | |||||||||||||||||||||||
Ram Türü: DDR5 | |||||||||||||||||||||||
Çipset: INTEL Z890 | |||||||||||||||||||||||
BELLEK: | |||||||||||||||||||||||
4x DDR5 UDIMM, Maximum Memory Capacity 256GB | |||||||||||||||||||||||
Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s | |||||||||||||||||||||||
Max. overclocking frequency: | |||||||||||||||||||||||
• 1DPC 1R Max speed up to 9200+ MT/s | |||||||||||||||||||||||
• 1DPC 2R Max speed up to 7200+ MT/s | |||||||||||||||||||||||
• 2DPC 1R Max speed up to 4800+ MT/s | |||||||||||||||||||||||
• 2DPC 2R Max speed up to 4800+ MT/s | |||||||||||||||||||||||
GENİŞLETME SLOTLARI: | |||||||||||||||||||||||
3x PCI-E x16 slot | |||||||||||||||||||||||
PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | |||||||||||||||||||||||
PCI_E2 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||||||||
PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | |||||||||||||||||||||||
DEPOLAMA: | |||||||||||||||||||||||
4x M.2 | |||||||||||||||||||||||
4x SATA 6G | |||||||||||||||||||||||
ETHERNET: Intel Killer E5000 5Gbps LAN | |||||||||||||||||||||||
WIRELESS:
Intel Killer BE1750x Wi-Fi 7 |
The Wireless module is pre-installed in the M.2 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax/ be |
Supports Bluetooth 5.4**, MLO, 4KQAM |
|
SES: |
Realtek ALC1220P Codec |
7.1-Channel High Definition Audio |
Supports S/PDIF output |
|
USB: |
4x USB 2.0 (Ön) |
4x USB 5Gbps Type A (Arka) |
2x USB 5Gbps Type A (Ön) |
3x USB 10Gbps Type A (Arka) |
1x USB 10Gbps Type C (Arka) |
1x USB 20Gbps Type C (Ön) |
|
BOYUTLAR: 243.84mmx304.8mm |
ATX Form Factor |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 16238 TL | 16389 TL | 16238 TL | 16238 TL | 16238 TL | 16238 TL |
6 | 16840 TL | 17592 TL | 17592 TL | 17592 TL | 17592 TL | 17592 TL |
9 | 18795 TL | 19546 TL | 19546 TL | 19546 TL | 19546 TL | 19546 TL |