MSI PRO B860M-A WIFI LGA 1851 3xM2, 5Gbps LAN, Wi-Fi 7 Anakart
Model: PRO B860M-A WIFI | ||||||||||||||||||||||
Socket Türü: LGA 1851 | ||||||||||||||||||||||
Vga Türü: PCIExp | ||||||||||||||||||||||
Ram Türü: DDR5 | ||||||||||||||||||||||
Çipset: INTEL B860 | ||||||||||||||||||||||
BELLEK: | ||||||||||||||||||||||
4x DDR5 UDIMM, Maximum Memory Capacity 256GB | ||||||||||||||||||||||
Memory Support 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s | ||||||||||||||||||||||
Max. overclocking frequency: | ||||||||||||||||||||||
- 1DPC 1R Max speed up to 8800+ MT/s | ||||||||||||||||||||||
- 1DPC 2R Max speed up to 7200+ MT/s | ||||||||||||||||||||||
- 2DPC 1R Max speed up to 6400+ MT/s | ||||||||||||||||||||||
- 2DPC 2R Max speed up to 5600+ MT/s | ||||||||||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||||||||||
4x PCI-E x16 slot | ||||||||||||||||||||||
PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||||||||||||||||||||||
PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||||||||||||||||||
PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) | ||||||||||||||||||||||
PCI_E4 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||||||||||||||||||||||
DEPOLAMA: | ||||||||||||||||||||||
3x M.2 | ||||||||||||||||||||||
4x SATA 6G | ||||||||||||||||||||||
ETHERNET: | ||||||||||||||||||||||
Realtek 8126 5Gbps LAN | ||||||||||||||||||||||
WIRELESS:
Intel Wi-Fi 7 |
The Wireless module is pre-installed in the M.2 (Key-E) slot |
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz (320MHz) up to 5.8Gbps |
Supports 802.11 a/ b/ g/ n/ ac/ ax/ be |
|
SES: |
Realtek ALC897 Codec |
7.1-Channel High Definition Audio |
|
USB: |
2x USB 2.0 (Arka) |
4x USB 2.0 (Ön) |
2x USB 5Gbps Type A (Arka) |
1x USB 5Gbps Type C (Arka) |
4x USB 5Gbps Type A (Ön) |
1x USB 10Gbps Type A (Arka) |
1x USB 10Gbps Type C (Ön) |
|
BOYUTLAR: mATX |
243.84mmx243.84mm |
|
Garanti: 36 Ay MSI Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 9984 TL | 10077 TL | 10077 TL | 10077 TL | 9984 TL | 9984 TL |
6 | 10354 TL | 10816 TL | 10816 TL | 10816 TL | 10724 TL | 10816 TL |
9 | 11556 TL | 12018 TL | 12018 TL | 12018 TL | 12018 TL | 12018 TL |