GIGABYTE Z790 GAMING X AX
Model: Z790 GAMING X AX | ||||||||
Socket Türü: LGA 1700 | ||||||||
Vga Türü: PCIExp | ||||||||
Ram Türü: DDR5 | ||||||||
Çipset: INTEL Z790 | ||||||||
BELLEK: | ||||||||
Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) / | ||||||||
6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / | ||||||||
5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 | ||||||||
4 x DDR5 DIMM socket | ||||||||
192 GB (48 GB single DIMM capacity) of system memory | ||||||||
Çift kanal bellek mimarisi | ||||||||
ECC olmayan DIMM 1Rx8/2Rx8 hafıza modüllerini destekler | ||||||||
GENİŞLETME SLOTLARI: | ||||||||
1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) | ||||||||
1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4_1) | ||||||||
1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4_2) | ||||||||
DEPOLAMA: | ||||||||
2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD ) | ||||||||
1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4/x2 SSD) | ||||||||
6 x SATA 6Gb/s konnektör | ||||||||
LAN:Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) | ||||||||
KABLOSUZ: | ||||||||
Intel Wi-Fi 6E AX210 (PCB rev. 1.0) | ||||||||
WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands | ||||||||
BLUETOOTH 5.3 | ||||||||
Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate | ||||||||
SES:
Realtek audio codec |
HD Ses Desteği |
2/4/5.1/7.1-kanal |
|
BOYUTLAR: |
ATX Form Faktör; 30.5cm x 24.4cm |
|
Garanti: 36 Ay Yetkili Servisinde | |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
3 | 16845 TL | 17001 TL | 17001 TL | 17001 TL | 16845 TL | 16845 TL |
6 | 17469 TL | 18249 TL | 18249 TL | 18249 TL | 18093 TL | 18249 TL |
9 | 19497 TL | 20277 TL | 20277 TL | 20277 TL | 20277 TL | 20277 TL |
![]() |
GIGABYTE H610M-H-V3-DDR4, H610, DDR4, Socket 1700 mATX Anakart GIGABYTE H610M-H-V3-DDR4 |
3.399 TL |
![]() |
GIGABYTE B760M AORUS ELITE AX, DDR5 7600, Socket 1700 mATX Anakart GIGABYTE B760M AORUS ELITE AX |
10.848 TL |
![]() |
GIGABYTE Z790 GAMING X AX, DDR5 7600, Socket 1700 ATX Anakart GIGABYTE Z790 GAMING X AX |
15.598 TL |
![]() |
GIGABYTE Z790 AORUS PRO X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS PRO X |
21.697 TL |
![]() |
GIGABYTE Z790 AORUS MASTER, DDR5 8000, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER |
30.730 TL |
![]() |
GIGABYTE Z790 AORUS MASTER X, DDR5 8266, Socket 1700 ATX Anakart GIGABYTE Z790 AORUS MASTER X |
35.153 TL |