GIGABYTE H610M H
Socket Türü: LGA 1700 | ||||||||
Vga Türü: PCIExp | ||||||||
Ram Türü: DDR4 | ||||||||
Çipset: INTEL H610 | ||||||||
BELLEK: | ||||||||
Support for DDR4 3200/3000/2933/2666/2400/2133 MHz memory modules | ||||||||
2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory | ||||||||
GRAFİK: | ||||||||
1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz | ||||||||
1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz | ||||||||
* Support for HDMI 2.1 version and HDCP 2.3. | ||||||||
** Support native HDMI 2.1 TMDS compatible ports | ||||||||
GENİŞLETME SLOTLARI: | ||||||||
1 x PCI Express x16 slot, running at x16 | ||||||||
* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. | ||||||||
(The PCI Express x16 slot conforms to PCI Express 4.0 standard.) | ||||||||
1 x PCI Express x1 slot | ||||||||
(The PCI Express x1 slot conforms to PCI Express 3.0 standard.) | ||||||||
DEPOLAMA: | ||||||||
1 x M.2 connector (Socket 3, M key, type 2260/2280 PCIe 3.0 x4/x2 SSD support) | ||||||||
4 x SATA 6Gb/s connectors | ||||||||
LAN: | ||||||||
Intel GbE LAN chip (1 Gbps/100 Mbps) | ||||||||
SES:
Realtek Audio CODEC |
High Definition Audio |
2/4/5.1/7.1-channel |
|
BOYUTLAR: |
Micro ATX Form Factor; 23.0cm x 21.5cm |
|
Garanti: 36 Ay Yetkili Servisinde
| |
Taksit | Axess | Bonus | Maximum | Wold | Paraf | Ziraat Combo |
---|---|---|---|---|---|---|
1 | 1884 TL | 1884 TL | 1884 TL | 1884 TL | 1884 TL | 1884 TL |
3 | 1921 TL | 1959 TL | 1940 TL | 1959 TL | 1921 TL | 1903 TL |
6 | 1921 TL | 2015 TL | 1996 TL | 1996 TL | 1959 TL | 1940 TL |
9 | 1996 TL | 2089 TL | 2052 TL | 2033 TL | 1996 TL | 1977 TL |
![]() |
GIGABYTE A320 GA-A320M-H, AMD A320, DDR4, AM4 Ryzen mATX Anakart GIGABYTE GA-A320M-H |
1.003 TL |
![]() |
GIGABYTE A320M-S2H, AMD A320, DDR4, AM4 Ryzen mATX Anakart GIGABYTE GA-A320M-S2H |
1.023 TL |
![]() |
GIGABYTE B450M S2H, AMD B450, DDR4, AM4 Ryzen mATX Anakart GIGABYTE B450M S2H |
1.505 TL |
![]() |
GIGABYTE H610M H, H610, DDR4, Socket 1700 mATX Anakart GIGABYTE H610M H |
1.866 TL |
![]() |
GIGABYTE B450 AORUS M, AMD B450, DDR4, AM4 Ryzen mATX Anakart GIGABYTE B450 AORUS M |
2.086 TL |
![]() |
GIGABYTE B450 AORUS ELITE, AMD B450, DDR4, AM4 Ryzen ATX Anakart GIGABYTE B450 AORUS ELITE |
2.307 TL |
![]() |
GIGABYTE Z390 GAMING X, Z390, DDR4, Socket 1151 ATX Anakart GIGABYTE Z390 GAMING X |
3.210 TL |
![]() |
GIGABYTE Z390 AORUS PRO, Z390, DDR4, Socket 1151 ATX Anakart GIGABYTE Z390 AORUS PRO |
4.614 TL |
![]() |
GIGABYTE TRX40 DESIGNARE, AMD TRX40, DDR4, Socket sTRX4 AMD Ryzen Threadripper 3 Gigabyte TRX40 DESIGNARE |
16.449 TL |