ASUS PRIME Z590-V-SI
Socket Türü: LGA 1200 | ||||||||||||||
Vga Türü: PCIExp | ||||||||||||||
Ram Türü: DDR4 | ||||||||||||||
Çipset: INTEL Z590 | ||||||||||||||
BELLEK: | ||||||||||||||
Memory Channels:4DDR4 (Dual channel) | ||||||||||||||
Max Memory Size:128GB | ||||||||||||||
DDR4 5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | ||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||
OptiMem II | ||||||||||||||
* 10th Gen Intel® Core? i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||
* 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. | ||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. | ||||||||||||||
GENİŞLETME SLOTLARI: | ||||||||||||||
1 x PCIe 4.0/3.0 x16 + 1 x PCIe 3.0 x16 (max. x4) | ||||||||||||||
Intel 11th & 10th Gen Processors* | ||||||||||||||
1 x PCIe 4.0/3.0 x16 slot | ||||||||||||||
- Intel 11th Gen processors support PCIe 4.0 x16 or x8/x8 or x8/x4/x4 modes | ||||||||||||||
- Intel 10th Gen processors support PCIe 3.0 x16 or x8/x8 or x8/x4/x4 modes | ||||||||||||||
Intel Z590 Chipset | ||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode) | ||||||||||||||
3 x PCIe 3.0 x1 slots | ||||||||||||||
* Supports PCIe bandwidth bifurcation for RAID on CPU function. | ||||||||||||||
DEPOLAMA: | ||||||||||||||
Supports 3 x M.2 slots and 4 x SATA 6Gb/s ports | ||||||||||||||
Intel 11th Gen Processors | ||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||
- Only Intel 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||||||||||||||
Intel Z590 Chipset | ||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* | ||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) | ||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||
Raid function for PCIe mode SSD in Intel Rapid Storage Technology is available with either 1. Intel SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. | ||||||||||||||
To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. | ||||||||||||||
* When a device in SATA mode is installed on the M.2_2 slot, SATA6G_2 port cannot be used. | ||||||||||||||
LAN: | ||||||||||||||
1 x Intel® I219-V 1Gb Ethernet | ||||||||||||||
SES:
ALC887/897 |
Realtek ALC897 7.1 Surround Sound High Definition Audio CODEC |
- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking |
- Supports up to 24-Bit/192 kHz playback |
Audio Features |
- Audio Shielding |
- Rear optical S/PDIF out port |
- Premium Japanese audio capacitors |
- Dedicated audio PCB layers |
|
BOYUTLAR: |
30.5cm x 24.4cm |
|
Garanti: 36 Ay Asus Yetkili Servisinde | |
ASUS PRIME H510M-K R2.0, H510, DDR4, Socket 1200 mATX Anakart ASUS Prime H510M-K R2.0 |
2.982 TL |